The Social Sciences pathway is offered by 10,505 of Kenya's 10,651 registered senior schools, nearly tied with STEM as the most widely available pathway. It groups two tracks: Humanities & Business Studies, and Languages & Literature.
Find schools offering any Social Sciences combinationHumanities & Business Studies
Offered by 10,505 schools -- essentially every senior school offering this pathway. Combines Business Studies, Geography, History & Citizenship, and Religious Education subjects, leading toward business, law, government, and social science careers.
| Subject combination | Schools offering it |
|---|---|
| Business Studies, Geography, History & Citizenship | 10,504 |
| Christian Religious Education, Geography, History & Citizenship | 3,511 |
| Christian Religious Education, Fasihi ya Kiswahili, History & Citizenship | 2,623 |
| Business Studies, Geography, Literature in English | 2,393 |
| Geography, History & Citizenship, Literature in English | 2,131 |
Languages & Literature
Offered by 2,191 schools. Centered on Kiswahili, English literature, and indigenous or foreign languages -- geared toward translation, media, law, and language-focused careers.
| Subject combination | Schools offering it |
|---|---|
| Business Studies, Fasihi ya Kiswahili, Literature in English | 931 |
| Fasihi ya Kiswahili, History & Citizenship, Literature in English | 879 |
| Computer Studies, Fasihi ya Kiswahili, Indigenous Language | 141 |
| Fasihi ya Kiswahili, Indigenous Language, Literature in English | 85 |
| Fasihi ya Kiswahili, Literature in English, Sign Language skills | 67 |
Other pathways
See the STEM pathway or Arts & Sports Science pathway, or go back to the pathways overview.