The STEM pathway is the largest of Kenya's three CBC senior school career pathways, offered by 10,509 of the 10,651 registered senior schools analyzed. It groups three tracks: Pure Sciences, Applied Sciences, and Technical Studies.
Find schools offering any STEM combinationPure Sciences
Offered by 10,509 schools. Centered on Biology, Chemistry, and Physics, this track leads toward medicine, pure science degrees, and research careers.
| Subject combination | Schools offering it |
|---|---|
| Biology, Chemistry, Physics | 10,509 |
| Agriculture, Biology, Chemistry | 5,105 |
| Biology, Business Studies, Chemistry | 2,272 |
| Biology, Chemistry, Computer Studies | 1,708 |
| Biology, Building & Construction, Chemistry | 339 |
Applied Sciences
Offered by 8,705 schools. Combines science with practical/applied subjects like Agriculture and Computer Studies -- geared toward agribusiness, applied technology, and engineering-adjacent careers.
| Subject combination | Schools offering it |
|---|---|
| Agriculture, Geography, Physics | 2,907 |
| Business Studies, Computer Studies, Physics | 1,897 |
| Agriculture, Computer Studies, Physics | 1,739 |
| Agriculture, Biology, Geography | 1,685 |
| Biology, Business Studies, Computer Studies | 1,443 |
Technical Studies
Offered by 1,695 schools -- the smallest STEM track by school count, focused on hands-on technical and vocational subjects like Electricity and Home Science.
| Subject combination | Schools offering it |
|---|---|
| Computer Studies, Electricity, Geography | 418 |
| Electricity, Geography, Physics | 410 |
| Chemistry, Electricity, Geography | 355 |
| Biology, Electricity, Geography | 251 |
| Electricity, General Science, Home Science | 161 |
Other pathways
See the Social Sciences pathway or Arts & Sports Science pathway, or go back to the pathways overview.